← all runs
Cohere-10M — 2026-06-12
r8i.2xlarge · peak recall 0.9962 @ 16 QPS
QPS at recall
| Recall | Meerkat | pgvector HNSW | pgvector HNSW (bit) | Δ vs best competitor |
|---|
| 0.90 | 579 | 352 | 146 | +64% |
| 0.95 | 307 | 188 | 81 | +63% |
| 0.99 | 86 | 43 | — (max r=0.981) | +99% |
Latency at recall
| Meerkat | pgvector HNSW | pgvector HNSW (bit) | Δ vs best competitor |
|---|
| @ recall 0.90 | | | | |
| p50 | 1.71 ms | 2.80 ms | 6.91 ms | -39% |
| p95 | 2.11 ms | 4.01 ms | 8.58 ms | -47% |
| p99 | 2.30 ms | 4.90 ms | 9.48 ms | -53% |
| @ recall 0.95 | | | | |
| p50 | 3.25 ms | 5.36 ms | 12.54 ms | -39% |
| p95 | 3.86 ms | 6.89 ms | 15.19 ms | -44% |
| p99 | 4.17 ms | 7.86 ms | 16.02 ms | -47% |
| @ recall 0.99 | | | | |
| p50 | 11.74 ms | 23.66 ms | — | -50% |
| p95 | 13.29 ms | 28.89 ms | — | -54% |
| p99 | 13.81 ms | 30.76 ms | — | -55% |
All values are taken at exactly the stated recall: each configuration's own sweep is log-interpolated between its two surrounding measured points (measured values are used verbatim on an exact hit) and the best configuration at that recall is shown — values are never interpolated across different configurations. “—” means no single sweep spans that recall; nothing is extrapolated. Recall is distance-based (ann-benchmarks, tie-aware). Insert/update/delete workloads are not measured.
Interpolated on config — Meerkat @0.90: mkt-n24000-cctrue-fs16-soar-cfs · pgvector HNSW @0.90: hnsw-m24 · pgvector HNSW (bit) @0.90: hnsw-m24-bq-rerank · Meerkat @0.95: mkt-n24000-cctrue-fs16-soar-cfs · pgvector HNSW @0.95: hnsw-m24 · pgvector HNSW (bit) @0.95: hnsw-m24-bq-rerank · Meerkat @0.99: mkt-n24000-cctrue-fs16-soar-cfs · pgvector HNSW @0.99: hnsw-m24
Plots
Pareto svg ·
Distance-recall svg ·
Per-config svgHost
| Instance type | r8i.2xlarge |
| Hostname | ip-172-31-71-30 |
| CPU | Intel(R) Xeon(R) 6975P-C (8 vCPU) |
| Memory | 62 GB |
| OS | Ubuntu 26.04 LTS |
| Kernel | 7.0.0-1006-aws |
Versions
| rekall | 0.1.0 (11faabd / main) |
| PostgreSQL | PostgreSQL 18.4 (Ubuntu 18.4-1.pgdg26.04+1) on x86_64-pc-linux-gnu, compiled by gcc (Ubuntu 15.2.0-16ubuntu1) 15.2.0, 64-bit |
| meerkat | 0.1.0 (8e85a2b) |
| pg_prewarm | 1.2 |
| vector | 0.8.2 |
Search
PostgreSQL settings
effective_cache_size = 48 GB
effective_io_concurrency = 256
huge_pages = try
maintenance_work_mem = 25 GB
max_connections = 100
max_parallel_maintenance_workers = 4
max_parallel_workers = 8
random_page_cost = 1.1
shared_buffers = 16 GB
wal_level = replica
work_mem = 512 MB